Plans at a Glance
We offer four active plan types plus two legacy plans. Everything below is pulled directly from our system: no surprises, no hidden rules.
If your dashboard allows you to request a payout, we will pay it. No arbitrary denials. Period.
Standard Eval
Pass an evaluation, then trade funded. Lower drawdown, lower profit target.
| Size | Price | Profit Target | Max Drawdown | Max Contracts | Consistency |
|---|---|---|---|---|---|
| 25k | $109 | $1,500 (6%) | $1,000 (4%) | 3 minis / 30 mic | 40% |
| 50k | $175 | $3,000 (6%) | $2,000 (4%) | 5 minis / 50 mic | 40% |
| 100k | $285 | $6,000 (6%) | $4,000 (4%) | 10 minis / 100 mic | 40% |
| 150k | $365 | $9,000 (6%) | $6,000 (4%) | 15 minis / 150 mic | 40% |
TrueRisk Eval
One-step evaluation with 100% static drawdown. No daily loss limit, no consistency rule in the eval phase. Profit target to advance is 150% of your starting balance. Pass and you're automatically advanced to a TrueRisk Instant Funded account.
MLL is set at $0: static, never trailing. The account ends only if balance hits $0. Profit target: grow your account to 150% of the starting balance. No daily loss limit, no consistency rule, no minimum days, no time limit in eval.
| Size | Price | Max Drawdown | Profit Target | Max Contracts | Funded Consistency |
|---|---|---|---|---|---|
| $1,250 | $179 | $0 MLL (static) | $1,875 | 1 mini / 15 micros | 40% |
| $2,500 | $319 | $0 MLL (static) | $3,750 | 3 minis / 30 micros | 40% |
| $5,000 | $499 | $0 MLL (static) | $7,500 | 6 minis / 60 micros | 40% |
| $10,000 | $799 | $0 MLL (static) | $15,000 | 12 minis / 120 micros | 40% |
Funded phase add-ons: Weekly payouts, 90/10 split, Weekend Holds. All available at checkout.
Instant Funding
No evaluation. Funded immediately. 5% fixed drawdown, 6% withdrawal buffer.
| Size | Price | W. Buffer | Max Drawdown | Max Contracts | Consistency |
|---|---|---|---|---|---|
| 50k | $599 | $3,000 (6%) | $2,500 (5%) | 3 minis / 30 mic | 20% |
| 100k | $949 | $6,000 (6%) | $5,000 (5%) | 6 minis / 60 mic | 20% |
| 150k | $1,299 | $9,000 (6%) | $7,500 (5%) | 9 minis / 90 mic | 20% |
Biweekly payout caps: 50k = $3,000; 100k = $4,000; 150k = $5,000. Minimum payout: $500.
TrueRisk Instant Funded
Same buying power as Instant Funded, just without the inflated balance. Drawdown is static at $0. Don't let your balance hit $0 and you won't breach.
| Size | Price | W. Buffer | Max Drawdown | Max Contracts | Consistency |
|---|---|---|---|---|---|
| $2,500 | $649 | $3,000 (120%) | $2,500 (100%) | 3 minis / 30 mic | 20% |
| $5,000 | $1,049 | $6,000 (120%) | $5,000 (100%) | 6 minis / 60 mic | 20% |
| $7,500 | $1,399 | $9,000 (120%) | $7,500 (100%) | 9 minis / 90 micros | 20% |
| $10,000 | $1,749 | $12,000 (120%) | $10,000 (100%) | 9 minis / 90 micros | 20% |
Biweekly payout caps: $2.5k = $3,000; $5k = $4,000; $7.5k/$10k = $5,000. Minimum payout: $500.
Drawdown is static at $0 and never trails up. The rule is simple: don't let your balance, including open unrealized P&L, hit $0 at any point during the trading day.
Legacy Plans
Prime Eval and Mega Drawdown are no longer actively promoted. Information is retained for existing account holders.
| Legacy Plan | Size | Price | Profit / Buffer | Max Drawdown | Contracts | Consistency |
|---|---|---|---|---|---|---|
| Prime Eval | 25k | $189 | $2,000 (8%) | $1,500 (6%) | 3 minis / 30 mic | 40% |
| Prime Eval | 50k | $269 | $4,000 (8%) | $3,000 (6%) | 5 minis / 50 mic | 40% |
| Prime Eval | 100k | $399 | $8,000 (8%) | $6,000 (6%) | 10 minis / 100 mic | 40% |
| Prime Eval | 150k | $529 | $12,000 (8%) | $9,000 (6%) | 15 minis / 150 mic | 40% |
| Mega Drawdown | 25k | $1,995 | $6,250 (25%) | $12,500 (50%) | 4 minis / 40 mic | 20% |
| Mega Drawdown | 50k | $2,995 | $12,500 (25%) | $25,000 (50%) | 7 minis / 70 mic | 20% |
Mega Drawdown biweekly payout caps: 25k = $2,000; 50k = $3,000. Minimum payout: $500.
