Plan Comparison
Full side-by-side comparison of all plan types.
| Feature | Standard Eval | TrueRisk Eval | Instant Funded | TrueRisk Instant Funded |
|---|---|---|---|---|
| Evaluation? | Yes | Yes | No | No |
| Drawdown % | 4% | 100% | 5% | 100% |
| Drawdown Type | Trailing EOD | Static ($0 MLL) | Trailing EOD | Static (fixed) |
| Profit Target | 6% | 150% | None | None |
| Withdrawal Buffer | None | None | 6% | 120% |
| Consistency (eval) | 40% | None | N/A | N/A |
| Consistency (funded) | 40% | 40% | 20% | 20% |
| Biweekly Cap | $1.5k-$5k | - | $3k-$5k | $3k-$5k |
| Lock on Payout | Yes | N/A | Yes | No |
| Profit Split | 80/20 | 80/20 | 80/20 | 80/20 |
| Min Payout | $500 | N/A | $500 | $500 |
| Swing / Overnight | Yes | Yes | Yes | Yes |
| Weekend Holds | Add-on | Add-on | Add-on | Add-on |
| Daily Loss Limit | None | None | None | None |
| Inactivity | 15 days | 15 days | 15 days | 15 days |
| Free Re-enables | 2 | 2 | 2 | 2 |
TrueRisk drawdown is already static at $0.
